UNI-T (UT136A) Handheld Digital Multimeter With Auto Range
SKU
MD-00704
PKR2,300.00
Quantity: -1
UNI-T (UT136A) Handheld Digital Multimeter With Auto Range
- Buy 5 for PKR2,185.00 each and save 5%
- Buy 20 for PKR2,115.00 each and save 8%
- Buy 50 for PKR2,070.00 each and save 10%
Categories: Tools, Multimeters
SPECIFICATIONS:
- DC voltage: 400mV/4V/40V/400V/500V
- AC voltage: 400mV/4V/40V/400V/500V
- DC current: 400uA/4mA/40mA/400mA/4A/10A
- AC Current: 400uA/4mA/40mA/400mA/4A/10A
- Resistance: 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ
- Capacitance: 4nF/40nF/400nF/4uF/40uF/100uF
- Frequency: 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz
- Duty cycle: 0.1%-99.9%
- Diode Test
- Continue Buzzer
- Auto. Off
- Low Batt. Display
- Input Imp. For DC Voltage Measure: ≥10MΩ
- Auto Data Hold
- Max. Display: 3999
RELATED DOCUMENTS:
PACKAGE INCLUDES:
- 1 X UNI-T (UT136A) Handheld Digital Multimeter With Auto Range
| Weight (KG) | 0.020000 |
|---|---|
| Manufacturer | UNI-T |
| Power | 9VBattery (6F22) |
| Channel Amount | NA |
| DC Voltage (V) | 400m/4/40/400/500 |
| AC Voltage(V) | 400m/4/40/400/500 |
| AC Current (A) | 400μ/4000μ/40m/400m/10 |
| DC Current (A) | 400μ/4000μ/40m/400m/10 |
| Operating Voltage | 9V |
| Inductance | NA |
| Capacitance (F) | 4n/40n/400n/4u/40u/100u |
| Resistance (Ω) | 400/4000/40k/400k/4M/40M |
| Range | NA |
| Target Distance | NA |
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz |
| Test Parameters | NA |
| Frequency Response | NA |
| Measurement Mode | NA |
| Display Count | 3999 |
| Output Impedance | NA |
| Duty Cycle | 0.1%~99.9% |
| Temperature Range (Min) | -40°C |
| USB/RS232 Interface | No |
| True RMS (TRMS) | No |
| Auto Range | Yes |
| Manual Range | Yes |
| Diode Test | Yes |
| Transistor Test | No |
| Continuity Test | Yes |
| Bluetooth Interface | No |
| Low Battery Indication | Yes |
| Relatively Measuring | No |
| Data Hold | Yes |
| Min-Max / Peak Hold | No |
| Auto Power-off | No |
| Overload Protection | Yes |
| Shockproof Protection | No |
| Backlight | No |
| "Analogue" Bargraph | No |
| Size (mm) | NA |









Log In