UNI-T (UT33D) Digital Multimeter
    SKU    
            MD-00701
    
        PKR1,490.00
        
 Quantity: 0
UNI-T (UT33D) Digital Multimeter
- Buy 5 for PKR1,415.00 each and save 5%
- Buy 20 for PKR1,370.00 each and save 8%
- Buy 50 for PKR1,340.00 each and save 10%
Category: Multimeters
        FEATURES:
- Diode
- Continuity buzzer
- Data hold
- Low battery display
- Square wave output
- Input impedance for DC Voltage Measurement: 10 MOhm
- Display backlight
- Max. display 1999 (48 x 16 mm)
SPECIFICATIONS:
| Display | 1999 digit LCD, backlight, 48 × 16 mm | |
| DC voltage | Range | 200 mV / 2000 mV / 20 V / 200 V / 500 V | 
| Accuracy | ±(0.5%+2) | |
| AC voltage | Range | 200 V / 500 V | 
| Accuracy | ±(1.2%+10) | |
| DC current | Range | 2000 µA / 20 mA / 200 mA / 10 A | 
| Accuracy | ±(1%+2) | |
| Resistance | Range | 200 Ω / 2000 Ω / 20 kΩ / 200 kΩ / 20 MΩ / 200 MΩ | 
| Accuracy | ±(0.8%+2) | |
| Power | 9 V battery (6F22) | |
| Dimensions | 130 × 73.5 × 35 mm | |
RELATED DOCUMENTS:
PACKAGE INCLUDES:
- 1 X UNI-T (UT33D) Digital Multimeter.
| Weight (KG) | 0.020000 | 
|---|---|
| Manufacturer | UNI-T | 
| Power | 9V bat. (6F22) | 
| Channel Amount | NA | 
| DC Voltage (V) | 200m/2000m/20/200/500 | 
| AC Voltage(V) | 200/500 | 
| AC Current (A) | NA | 
| DC Current (A) | 2000µ/20m/200m/10 | 
| Operating Voltage | 9V | 
| Inductance | NA | 
| Capacitance (F) | NA | 
| Resistance (Ω) | 200/2000/20k/200k/20M/200M | 
| Range | NA | 
| Target Distance | NA | 
| Frequency | NA | 
| Test Parameters | NA | 
| Frequency Response | NA | 
| Measurement Mode | NA | 
| Display Count | 1999 digit LCD, backlight | 
| Output Impedance | NA | 
| Duty Cycle | NA | 
| Temperature Range (Min) | -40°C | 
| USB/RS232 Interface | No | 
| True RMS (TRMS) | No | 
| Auto Range | No | 
| Manual Range | Yes | 
| Diode Test | Yes | 
| Transistor Test | No | 
| Continuity Test | Yes | 
| Bluetooth Interface | No | 
| Low Battery Indication | Yes | 
| Relatively Measuring | No | 
| Data Hold | Yes | 
| Min-Max / Peak Hold | No | 
| Auto Power-off | No | 
| Overload Protection | Yes | 
| Shockproof Protection | No | 
| Backlight | Yes | 
| "Analogue" Bargraph | No | 
| Size (mm) | NA | 
 
     
             
    





Log In