LED Diode Blue SMD 0805 460nm-463nm
SKU
MD-01319
PKR5.00
Quantity: 1430
- Buy 25 for PKR4.50 each and save 10%
- Buy 100 for PKR4.25 each and save 15%
- Buy 250 for PKR3.75 each and save 25%
- Buy 1000 for PKR3.25 each and save 35%
LED Diode Blue SMD 0805 460nm-463nm is available to buy in increments of 10
Category: Light Emitting Diode (LED)
Absolute Maximum Ratings
|
Operating Free Air Temperature: |
0°C to +70°C |
|
Storage Temperature Range: |
-65°C to +150°C |
Electrical Characteristics
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 3.0 | 3.2 | 3.6 | V |
| Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
| Ir | Reverse Current | Vr=5V | 10 | µA | ||
| If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 25 | mA | ||
| Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
| Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 80 | mW | ||
| Typical Viewing Angle | 120 | Deg | ||||
| Typical Luminous Intensity | 8 | 20 | MCD | |||
| Dominant Wavelength | Vcc=Max, If=20mA | 640 | nm |
| Part Number | SMDLED0805BLUE |
|---|---|
| Weight (KG) | 0.001000 |
| Product Availability | In Stock |





Log In