LED Diode Red SMD 0805 620nm-625nm
SKU
MD-01318
PKR10.00
Quantity: 1450
- Clear Red Output
Ideal for Power or Charging Indication LED on PCB
Standard SMD 0805 Size
RoHS Compliant
- Buy 25 for PKR8.00 each and save 20%
- Buy 100 for PKR5.00 each and save 50%
- Buy 500 for PKR4.00 each and save 60%
- Buy 2500 for PKR3.00 each and save 70%
Category: Light Emitting Diode (LED)
Absolute Maximum Ratings
|
Operating Free Air Temperature: |
0°C to +70°C |
|
Storage Temperature Range: |
-65°C to +150°C |
Electrical Characteristics
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 1.6 | 2.0 | 2.4 | V |
| Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
| Ir | Reverse Current | Vr=5V | 10 | µA | ||
| If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 25 | mA | ||
| Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
| Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 80 | mW | ||
| Typical Viewing Angle | 120 | Deg | ||||
| Typical Luminous Intensity | 8 | 20 | MCD | |||
| Dominant Wavelength | Vcc=Max, If=20mA | 640 | nm |
| Part Number | SMDLED0805RED |
|---|---|
| Weight (KG) | 0.000100 |
| Product Availability | In Stock |





Log In