UNI-T - Digital Storage Oscilloscope 100MHz 2 Channel 1GS/s - UTD2102CEX
SKU
MD-01232
PKR82,500.00
Quantity: 0
UNI-T's UTD2102CEX digital storage oscilloscope is a 2 channel, 100MHz bandwidth, 1GS/s sampling rate device.
Category: Oscilloscopes
Description:
- 1. Dual analog channels width range 1mV/div~20V/div;
- 2. 7 inches widescreen LCD displays;
3. The new interface style;
4. Supports plug-and-play USB storage device. Communication with and remote control of computer through the USB device;
5. USB drive system software upgrade;
6. Storage of waveforms setups and interfaces waveforms and setups reproduction;
7. Automatic measurement of 32 waveform parameters;
8. Unique waveform recording and replay function;
9. Multilingual menu displays.
| Specification | UTD2102CEX | ||
| Channels | 2 | ||
| Bandwidth | 100MHz | ||
| Sample Rate | 1GS/s | ||
| Rise Time | ≤3.5ns | ||
| Memory Depth | 25kpts | ||
| Waveform Acquisition Rate | ≥2000wfms/s | ||
| Vertical Sensitivity(V/div) | 1mV/div~20V/div | ||
| Timebase Range(s/div) | 2ns/div~50s/div | ||
| Storage | Setup,Wave,Bitmap | ||
| Trigger Modes | Edge, Pluse, Video,Slope,Alternate | ||
| Interface | USB OTG | ||
| General Characteristic | |||
| Power | 100-240VAC, 45-440Hz | ||
| Display | 7 Inches 64k Color TFT LCD, 800×480 | ||
| Product Color | White and Gray | ||
| Product Net Weight | 2.2 kg | ||
| Product Size (W×H×D) | 306mm ×147mm × 122mm | ||
| Standard Accessories | Probe×2 (1×,10× switchable), Power Cord , USB Cable, PC Software CD | ||
| Standard Individual Packing | Gift Box, English Manual | ||
| Standard Quantity Per Carton | 2 PCs | ||
| Standard Carton Measurement (L×W×H) | 450mm× 420mm × 280mm | ||
| Standard Carton Cross Weight | 8.5 kg | ||
| Optional Accessories* | |||
| LA Module | |||
| Part Number | UTD2102CEX |
|---|---|
| Manufacturer | UNI-T |
| Weight (KG) | 2.500000 |
| Number of Channels | 2 |
| Bandwidth | 100MHz |
| Input Impedance | NA |
| Sampling Rate | 1GS/s |
| Vertical Resolution | NA |
| Product Availability | In Stock |



Log In