Weinview: HMI 7" Touch Screen Display with Ethernet - TK8072iP
SKU
MD-02131
Categories: LCDs, Display Screens LCDs, Human Machine Interface HMI
Features
- 7' 800x480 TFT LCD, LED backlight
- Fanless cooling system
- Built-in flash memory and perpetual calendar
- NEMA4 / IP65 panel protection rating
- COM2 RS-485 2W supports MPI 187.5K
- Built-in power isolation protection
Specifications:
display | Display | 7” TFT |
Resolution | 800 x 480 | |
Brightness (cd/m2) | 450 | |
Contrast | 500;1 | |
Backlight type | LED | |
Backlight life | >30,000 hours | |
Display color | 16M | |
LCD viewing angle (T/B/L/R) | 70/50/70/70 | |
Touch panel | Type | 4-wire resistance |
Touch accuracy | Action area Length (X) ± 2%, Width (Y) ± 2% | |
Memory | Flash (Flash) | 128 MB |
Memory (RAM) | 128 MB | |
Processor | ARM RISC | |
I/O port | USB Host | USB 2.0 x 1 |
USB Client | N/A | |
Ethernet network | 10/100 Base-T | |
Serial interface | COM1: RS-232 | |
COM2: RS-485 2W/4W | ||
RS-485 double isolation protection | N/A | |
power supply | Input power | 24 VDC ± 20% |
Power consumption | 450mA@12VDC;300mA@24VDC | |
Power isolation | Built in | |
Withstand voltage | 500VAC (1 minute) | |
Insulation resistance | exceeds 50MΩat 500VDC | |
Anti-vibration | 10 to 25Hz (X, Y, Z axis 2G 30 minutes) | |
specification | PCB coating | N/A |
Shell material | engineering plastic | |
Dimensions | 200.4 x 146.5 x 34 mm | |
Opening size | 192 x 138 mm | |
Weight | about 0.52 kg | |
Installation method | Panel installation | |
Operating environment | Degree of protection | NEMA4 / IP65 Compliant Front Panel |
Storage ambient temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating ambient temperature | 0° ~ 50°C (32° ~ 122°F) | |
Relative ambient humidity | 10% ~ 90% (non-condensing) | |
Certification | CE | meets CE certification standards |
Software | EBPro V6.08.01 or Updated version |
Part Number | TK8072iP |
---|---|
Manufacturer | Weinview Co. Ltd |
Weight (KG) | 2.000000 |
Packing Unit | 1 Piece |
Product Availability | In Stock |
Log In