Take care of all your needs with the print, scan, copy, and fax capabilities of the Xpress C460FW Color All-in-One Laser Printer from Samsung. Built-in Wi-Fi with NFC enables simple mobile printing by use of the Samsung Mobile Print App, Google Cloud Print, or simply tapping to connect. Prints are detailed with a 2400 x 600 dpi resolution and quick with 19 ppm print speeds in black and 4 ppm in color. The printer is quick to get going as well with first print out times of 14 seconds in black and 26 seconds in color.
Scanning, copying, and faxing are possible through the inclusion of a 40-sheet ADF and a color flatbed scanner. Using the color Contact Image Sensor scans can be made at an optical resolution of 600 x 600 dpi and enhanced to 4800 x 4800 dpi. Copies are possible at the same speed as printing and for up to 99 copies. Additionally, scanning benefits from the inclusion of a USB port for connecting a portable drive to scan to and print from.
A 150-sheet input tray handles the paper and can work with documents from 3 x 6" to 8.5 x 14". Also, a monthly duty cycle of 20,000 pages ensures durability, and it has USB 2.0 and Ethernet connectivity options in addition to wireless.
- One-touch Eco button allows you to customize your output to save toner and paper
- Wi-Fi Protected Setup button to save time
- ReCP image processing technology and polymerized toner combine to deliver vivid color and clear text and graphics
- Compact design and quiet with sound levels of less than 48 dB(A)
Key Features
- Print, Scan, Copy, Fax
- Print Resolution: 2400 x 600 dpi
- Print Speed: 19 ppm Black / 4 ppm Color
- Optical Scan Resolution: 600 x 600 dpi
- Maximum Document Size: 8.5 x 14"
- Minimum Document Size: 3 x 6"
- Mobile Printing Capability; USB Port
- 150-Sheet Input Tray / 40-Sheet ADF
- Monthly Duty Cycle: 20,000 Pages
- USB 2.0, Ethernet, and Wi-Fi with NFC
Samsung C460FW Specs
Functions | Print, scan, copy, fax |
Printer
Printing Technology | Laser |
Maximum Resolution | 2400 x 600 dpi |
Print Speed | Black: 19 ppm Color: 4 ppm |
Print Color | CMYK (cyan, magenta, yellow, black) |
Toner Cartridge Compatibility | CLT-K406S Black Standard Yield Toner Cartridge (~1,500 pages) CLT-C406S Cyan Standard Yield Toner Cartridge (~1,000 pages) CLT-M406S Magenta Standard Yield Toner Cartridge (~1,000 pages) CLT-Y406S Yellow Standard Yield Toner Cartridge (~1,000 pages) |
First Print Out Speed | Black: 14 seconds Color: 26 seconds |
Duplex Printing | Manual, with guidance |
Printer Duty Cycle | Monthly: 20,000 pages |
Scanner
Scanner Type | Flatbed, ADF |
Image Sensor | Color CIS |
Optical Resolution | 600 x 600 dpi |
Interpolated Resolution | 4800 x 4800 dpi |
Maximum Scan Area | Flatbed: 8.5 x 11.7" (21.6 x 29.7 cm) ADF: 8.5 x 14.0" (21.6 x 35.6 cm) |
Scanner Drivers | TWAIN, WIA, ICDM, SANE |
Color Depth | Color: 24-bit Grayscale: 8-bit |
Scanner Features | Scan to PC, USB |
Copier
Maximum Resolution | 1200 x 1200 dpi |
Copy Speed | Black: 19 cpm Color: 4 cpm |
First Copy-Out Time | Black: 14 seconds Color: 36 seconds |
Quantity | 1-99 |
Reduction / Enlargement | 25-400% |
Copy Features | ID copy, N-up copy |
Fax
Modem Speed | 33.6 kbps |
Compatibility | ITU-T G3, ECM |
Communication | PSTN / PABX |
Transmission Speed | 3 seconds per page |
Fax Resolution | Standard: 203 x 98 dpi Fine: 203 x 196 dpi Superfine: 300 x 300 dpi Color: 200 x 200 dpi |
Fax Memory | 5 MB |
Fax Features | Fax to PC, speed dial, auto redial, on hook dial, last number redial, delayed fax, fax forward to fax/PC, junk fax barrier, auto reduction, distinctive ring, caller ID, external phone interface, color fax, secure receive |
Media Handling
Paper Handling | Input tray Automatic document feeder Output tray |
Paper Types | Plain paper, thin paper, bond, pre-printed, recycled, label, card stock, thick, cotton, colored, glossy |
Paper Sizes | Input Tray: 3.0 x 6.0" to 8.5 x 14.0" (7.6 x 15.2 cm to 21.6 x 35.6 cm) ADF: 5.6 x 5.8" to 8.5 x 14.0" (14.2 x 14.7 cm to 21.6 x 35.6 cm) |
Media Weight | 16-58 lb bond (60-220 gsm) |
Paper Capacity | Input Tray: 150 sheets ADF: 40 sheets Output Tray: 50 sheets |
Connectivity
Interfaces | USB 2.0 Ethernet (10/100Base-TX) Wi-Fi 802.11 b/g/n with NFC |
Mobile Printing Features | Samsung Mobile Print App, Google Cloud Print, NFC |
Direct Print Capable | 1 x USB port |
OS Compatibility | Windows 2000, XP, Server 2003, Server 2008, Vista, 7, 8 (32/64-bit) Mac OS X 10.4-10.9 Red Hat Enterprise Linux WS (4, 5, 6), Fedora 5-15, Open SuSE (10.2, 10.3, 11.0, 11.1, 11.2, 11.3, 11.4), Mandriva (2007, 2008, 2009, 2009.1, 2010), Ubuntu (6.06, 6.10, 7.04, 7.10, 8.04, 8.10, 9.04, 9.10, 10.04, 10.10, 11.04), SuSE Lunux Enterprise Desktop (10, 11), Debian (4.0, 5.0, 6.0) |
Processor | 533 MHz Dual CPU |
Memory | 128 MB |
Printer Language | PCL 5C, PCL 6, PostScript 3, URF, SPL-C (Samsung Print Language) |
Network Protocols | TCP/IPv4 DHCP, BOOTP DNS, WINS, Bonjour, SLP, UPnP Standard TCP/IP Printing (RAW), LPR, IPP, WSD SNMPv 1/2/3, HTTP TCP/IPv6 (DHCP, DNS, RAW, LPR, SNMPv 1/2/3, HTTP) |
Wireless Security | Authentication: Open System, Shared Key, WPA Personal, WPA2 Personal (PSK) Encryption: WEP64, WEP128, TKIP, AES |
General Attributes
Power Requirements | 110-127 VAC |
Power Consumption | Printing: 290 W Standby: 60 W Power Save, Wi-Fi Direct On: 2.9 W Power Save: 2.1 W TEC: 1.68 kWh |
Acoustic Noise | Printing: <48 dB(A) |
Operating Conditions | Temperature: 50 to 86°F (10 to 30°C) Humidity: 20 to 80%, relative |
Storage Conditions | Temperature: -4 to 104°F (-20 to 40°C) Humidity: 10 to 90%, relative |
Dimensions | 16.0 x 14.3 x 13.1" (40.6 x 36.3 x 33.3 cm) |
Weight | 30.8 lb (14 kg) |
Packaging Info
Package Weight | 37.8 lb |
Box Dimensions (LxWxH) | 19 x 18 x 17" |
Log In