Phoenix Contact - Redundancy module - QUINT-DIODE/40 - 2938963
SKU
MD-01201
PKR57,500.00
Quantity: 0
Phoenix Contact - Redundancy module - QUINT-DIODE/40 - 2938963
- Buy 3 for PKR54,625.00 each and save 5%
Categories: Phoenix Contact, Redundancy module
Dimensions
Width | 62 mm |
---|---|
Height | 84 mm |
Depth | 102 mm |
Ambient conditions
Degree of protection | IP20 |
---|---|
Ambient temperature (operation) | -25 °C ... 70 °C (> 60 °C derating, -25 ... 60°C) |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
Degree of pollution | 2 |
Input data
Nominal input voltage | 24 V DC |
---|---|
Nominal input voltage range | 24 V DC |
Input voltage range | 0 V DC ... 30 V DC |
Nominal input current | 2x 20 A |
1x 40 A | |
Maximum input current | 2x 19 A (6 mm² at 40°C) |
1x 39 A (6 mm² at 40°C) | |
2x 16 A (6 mm² at 60°C) | |
1x 32 A (6 mm² at 60°C) | |
2x 27 A (10 mm² at 40°C) | |
1x 54 A (10 mm² at 40°C) | |
2x 21 A (10 mm² at 60°C) | |
1x 43 A (10 mm² at 60°C) | |
2x 30 A (16 mm² at 40°C) | |
1x 60 A (16 mm² at 40°C) | |
2x 24 A (16 mm² at 60°C) | |
1x 48 A (16 mm² at 60°C) |
Output data
Nominal output voltage | 24 V DC |
---|---|
Nominal output current (IN) | 40 A |
Connection in series | No |
Power loss nominal load max. | 20 W |
General
Net weight | 0.7 kg |
---|---|
Efficiency | > 97 % |
Insulation voltage input / PE | 1 kV |
Insulation voltage output / PE | 1 kV |
Protection class | II (in closed control cabinet) |
Degree of protection | IP20 |
MTBF (IEC 61709, SN 29500) | 28571428 h (40 °C) |
Mounting position | horizontal and vertical DIN rail NS 35, EN 60715 |
Assembly instructions | alignable: horizontal 20 mm, vertical 50 mm |
Connection data, input
Connection method | Screw connection |
---|---|
Conductor cross section solid min. | 0.5 mm² |
Conductor cross section solid max. | 16 mm² |
Conductor cross section flexible min. | 0.5 mm² |
Conductor cross section flexible max. | 10 mm² |
Conductor cross section AWG min. | 20 |
Conductor cross section AWG max. | 6 |
Stripping length | 10 mm |
Screw thread | M4 |
Connection data, output
Connection method | Screw connection |
---|---|
Conductor cross section solid min. | 0.5 mm² |
Conductor cross section solid max. | 16 mm² |
Conductor cross section flexible min. | 0.5 mm² |
Conductor cross section flexible max. | 10 mm² |
Conductor cross section AWG min. | 20 |
Conductor cross section AWG max. | 6 |
Stripping length | 10 mm |
Screw thread | M4 |
Standards and Regulations
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
---|---|
Standards/regulations | EN 60079-0 |
Noise emission | EN 55011 |
Noise immunity | EN 61000-6-2:2005 |
Connection in acc. with standard | CUL |
Standard - Electrical safety | EN 60950-1/VDE 0805 (SELV) |
Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) |
Shipbuilding approval | DNV GL (EMC A), ABS |
UL approvals | UL/C-UL listed UL 508 |
UL/C-UL Recognized UL 60950-1 | |
UL/C-UL Listed UL 1604 Class I, Division 2, Groups A, B, C, D | |
ATEX | II 3G Ex nA IIC T4 Gc |
KEMA 03 ATEX 1197X |
Part Number | 2938963 |
---|---|
Weight (KG) | 0.680000 |
Manufacturer | phoenix contact |
Product Availability | In Stock |
Packing Unit | 1 Piece |
GTIN | 4017918929534 |
Weight per Piece (excluding packing) | 680.000 g |
Custom tariff number | 85049091 |
Log In