Lenovo: Think VIsion S22e-20 Flat Panel FHD Monitor - A21215FS0
ThinkVision S22e-20 the 21.5-inch, FHD resolution, VA panel display gives users the fine detail they need while working out the small print on long contracts or inputting data for long periods. With 3-side NearEdgeless design, more of the monitor is dedicated to the screen with bulky bezels trimmed down to the minimum, allowing you to create a cleaner experience. With HDMI 1.4 or VGA options, you can choose how to connect PCs, laptops. And with Audio Out, your staff can plug in headphones while dropping movies into PowerPoint presentations without disturbing teammates.
Getting the right tools for staff also means managing their comfort and well-being. That's why S22e-20 has TÜV Rheinland Low Blue Light certification, meaning it cuts down harmful blue wavelengths that can lead to eye fatigue. And with an ENERGY STAR rating of 8.0, you can be sure it's also working hard for your energy efficiency.
Top Features
- 21.5" FHD VA 3-side NearEdgeless;
- HDMI, VGA and Audio Out ports;
- TÜV Rheinland Low Blue Light Certified;
Monitor Specifications
Dimensions | Depth | 173.10mm (6.81 in.) |
Height | 405.10mm (15.95 in.) | |
Width | 489.30 mm (19.26 in.) ) | |
Stand | Tilt | -Range: -5o~22o |
VSEA mount | Supported | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 546.1 mm (21.5 in.) |
Maximum height | 476.064 mm (18.74 in.) | |
Maximum width | 267.786 mm (10.54 in.) | |
Pixel pitch | 0.24795 mm(0.01 in.) | |
Power input | Supply voltage | 100-240V AC |
Max supply current | 1.5A | |
Power consumption Note: Power consumption figures are for the monitor and the power supply combined. Note: Typical power consumption is tested under OSD default setting |
Normal operation | <19W (Typical) <15W (Max) |
Standby/Suspend | <0.3 W | |
Off | <0.3 W at 100VAC and 240VAC | |
Video input HDMI (Digital) | Interface | HDMI |
Input Signal | VESA TMDS (Panel Link™) | |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 165 MHz (max) | |
Video input VGA (Digital) | Interface | VGA |
Input Signal | VESA TMDS (Panel Link™) | |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 205 MHz (max) | |
Communications | VESA DDC/CI | |
Supported Display Modes | Horizontal frequency | 54 kHz – 90 kHz |
Vertical frequency | 49 Hz – 76Hz | |
Native Resolution | 1920 x 1080 at 60 Hz | |
Temperature | Operating | 0° to 40°C (32°F to 104° F) |
Storage | -20 to 60° C (-4° to 140° F) | |
Shipping | -20 to 60° C (-4° to 140° F) | |
Humidity | Operating | 10% to 80% non-condensing |
Storage | 5% to 95% non-condensing | |
Shipping | 5% to 95% non-condensing |
Shipment Group
- Information Flyer
- Flat Panel Monitor
- Power Cord
- HDMI Cable
- Base
- Stand
Part Number | A21215FS0 || SD10W80121 |
---|---|
Manufacturer | Lenovo |
Weight (KG) | 2.500000 |
Packing Unit | 1 Piece |
Product Availability | In Stock |
Log In