Intersil - W/ANNEAL Operational Amplifier DIP-8 - CA3130EZ
SKU
MD-01111
PKR380.00
Quantity: 4
CA3130EZ Intersil Operational Amplifiers - Op Amps W/ANNEAL OPAMP 15MHZ LWBIAS 0 03NA MIL datasheet, inventory, & pricing.
- Buy 3 for PKR350.00 each and save 8%
- Buy 10 for PKR320.00 each and save 16%
- Buy 25 for PKR290.00 each and save 24%
- Buy 100 for PKR240.00 each and save 37%
- Buy 250 for PKR210.00 each and save 45%
- Buy 500 for PKR175.00 each and save 54%
- Buy 1000 for PKR150.00 each and save 61%
Category: Operational Amplifier
Product Category: | Operational Amplifiers - Op Amps | |
Manufacturer: | Intersil | |
RoHS: | Details | |
Mounting Style: | Through Hole | |
Package / Case: | PDIP-8 | |
Supply Voltage - Max: | 16 V | |
Output Current per Channel: | 22 mA | |
Number of Channels: | 1 Channel | |
SR - Slew Rate: | 30 V/us | |
CMRR - Common Mode Rejection Ratio: | 70 dB | |
Vos - Input Offset Voltage: | 15 mV | |
Supply Voltage - Min: | 5 V | |
Operating Supply Current: | 10 mA | |
Maximum Operating Temperature: | + 125 C | |
Minimum Operating Temperature: | - 55 C | |
Shutdown: | No Shutdown | |
Series: | CA3130 | |
Packaging: | Tube | |
Amplifier Type: | Operational Amplifier | |
Brand: | Intersil | |
Dual Supply Voltage: | +/- 3 V, +/- 5 V | |
Height: | 4.95 mm (Max) | |
Length: | 10.16 mm (Max) | |
Maximum Dual Supply Voltage: | +/- 8 V | |
Minimum Dual Supply Voltage: | +/- 2.5 V | |
Operating Supply Voltage: | 5 V to 16 V | |
Product: | Operational Amplifiers | |
PSRR - Power Supply Rejection Ratio: | 73.97 dB (Typ) | |
Factory Pack Quantity: | 50 | |
Supply Type: | Single | |
Technology: | BiCMOS | |
Voltage Gain dB: | 110 dB | |
Width: | 7.11 mm (Max) | |
Unit Weight: | 0.032805 oz |
Part Number | CA3130EZ |
---|---|
Manufacturer | Intersil |
Weight (KG) | 0.010000 |
Log In