HP: Color LaserJet Enterprise Printer A3 - M750N
- Print speed letter: Up to 30 ppm (black and color)
- Prints up to 12x18"; 3 paper trays (standard)
- FCC Class A emissions - for use in commercial environments
Enable color printing from postcards to posters.
Print on a wide variety of paper sizes—from 3 x 5-inch postcards to 12.6 x 17.72-inch SRA3 media. Run high-volume jobs with the best in-class capacity—850 sheets—and up to 2350 sheets with optional trays.[6] Improve efficiency with a printer that automatically recognizes paper size and type for best printing results. Increase efficiency and versatility with automatic two-sided printing.
Get great color prints plus uncompromised speed.
Print documents rapidly—up to 30 ppm letter/A4.[7] Get a first page out in as fast as 10 seconds with Instant-on Technology. Get consistent print quality automatically on text, images and graphics with HP EasyColor and HP ImageREt. Achieve sharp contrast and vivid color with the high-gloss toner in Original HP LaserJet print cartridges.
Count on a printer that is easy to use and manage.
Enable easy printing from smartphones, tablets and laptops at work, home, or on-the-go.[1] Easily integrate enterprise-ready gigabit networking and robust security options into your printing fleet. Supervise printing fleets remotely using intuitive management tools. Control color printing usage and costs. Print quickly and easily using the convenient easy access USB port.
Features:
Print color up to 30 ppm
A3 support
Prints in a flash, savings that last
Print right away with Instant-on Technology.
On-the-go printing with HP ePrint
Print photos, documents, and more when you're on the go, using HP ePrint.
Ethernet (printer)
Add this device to your office Ethernet network to share with your workgroup.
Take the guesswork out of fleet management
Centrally monitor and control your printers with HP Web Jetadmin.
Simplicity all around
Make it easy for all to print with one common driver.
Display 2.0-in. color LCD screen
Pull print jobs from your pocket
Walk up and print from a USB drive, using the easy-access USB port.
Eliminate the wait from your workday
This printer wakes up fast and prints your first page as quickly as 10 seconds.
Technical Details:
Print speed black (normal, letter) | Up to 30 ppm |
Print speed color (normal, letter) | Up to 30 ppm |
First page out black (letter, ready) | As fast as 10 sec |
First page out color (letter, ready) | As fast as 10 sec |
Duty cycle (monthly, letter) | Up to 120,000 pages |
Recommended monthly page volume | 2500 to 13,000 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Display | 2.03" (5.2 cm), 4-line Color Graphic Display (CGD) |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified |
Mobile printing capability footnote | Requires an Internet connection to the printer. Feature works with any connected Internet- and e-mail-capable device. Requires HP Web Services Account Registration. Print times may vary. For a list of supported documents, and image types, see hp.com/go/eprintcenter. And for additional solutions, see hp.com/go/mobile-printing-solutions. Supports the following devices running iOS 4.2 or later: iPad®, iPad® 2, iPhone® (3GS or later), iPod touch® (3rd generation or later). Works with HP’s AirPrint™ enabled printers and requires the printer be connected to the same network as your iOS device. Wireless performance is dependent upon physical environment and distance from the access point. AirPrint, the AirPrint Logo, iPad, iPhone, and iPod touch are trademarks of Apple® Inc., registered in the U.S. and other countries. |
Wireless capability | Optional, enabled with purchase of a hardware accessory, HP Jetdirect 2700w USB Wireless Print Server J8026A |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host 1 Hi-Speed USB 2.0 Device 1 Gigabit Ethernet 10/100/1000T network 2 Internal USB Host |
Network ready | Standard (built-in Gigabit Ethernet) |
Compatible operating systems | Windows 10 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows XP (SP2 or higher) (32-bit/64-bit), Windows Server 2012 (64-bit), Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (SP1 or higher) (32-bit/64-bit), Mac OS X version 10.6.8, 10.7.5 Lion, 10.8 Mountain Lion. For the latest operating system support see: AirPrint™ (http://support.apple.com/kb/ht4356) Android (http://www.android.com) Citrix and Windows Terminal Services (http://www.hp.com/go/upd) HP ePrint Software Driver (http://www.hp.com/go/eprintsoftware) Linux (http://www.hplip.net) Novell (http://www.novell.com/iprint) SAP device types (http://www.hp.com/go/sap/drivers) SAP Print (http://www.hp.com/go/sap/print) UNIX (http://www.hp.com/go/unix) UNIX JetDirect (http://www.hp.com/go/jetdirectunix_software) |
Memory, standard | 1 GB |
Memory, maximum | 1 GB |
Hard disk | Standard, 8 GB Solid State Drive (SSD) |
Paper handling input, standard | 100-sheet multipurpose tray, 250-sheet input tray 2, 500-sheet input tray 3 |
Paper handling input, optional | 500-sheet input tray (add up to 2) or 3 x 500-sheet paper feeder and stand |
Paper handling output, standard | 300-sheet output bin |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfed |
Media sizes supported | Tray 1: Statement, 3 x 5 index card, 4 x 6 index card, 5 x 7 index card, 5 x 8 index card, Letter, Letter-R, Legal, Executive, 11 x 17 in 8.5 x 13, 12 x 18, Envelopes: #9, #10, Monarch Tray 2, 3: Letter, Letter-R, Legal, Executive, 8.5 x 13, 11 x 17 in Optional tray 4, 5, 6: Letter, Letter-R, Legal, Executive, 8.5 x 13, 11 x 17 in |
Media types | Paper (extra heavy, glossy, heavy, heavy glossy, high gloss images, intermediate, light, plain, recycle, tough), envelopes, labels, cardstock, transparencies |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 59 to 81ºF |
Operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 21.4 x 23 x 18 in |
Maximum dimensions (W x D x H) | 33 x 38.5 x 18 in |
Weight | 115.3 lb |
Part Number | M750N |
---|---|
Manufacturer | Hewlett Packard HP |
Weight (KG) | 35.000000 |
Packing Unit | 1 Piece |
Product Availability | In Stock |
Log In